Weight | 0.66 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Brim | 2 3/8 inch |
Crown | 3 3/4 inch |
Gender | Men, Women |
Material | Panama |
Season | Spring – Summer |
Shape | Center Dent |
Hats size
In order to know your hat size, it is necessary to determine the circumference of your head and this is very simple as detailed below: take a measuring tape and firmly but not very tight, surround your head with the tape. Start from your forehead at about ¾” over your eyebrows and go around about 1/8 ”above your ears and the furthest part of your head, then check your size match in the size chart.
Hat Size | Head Size in inches | US Hat Size | Head Size metric |
---|---|---|---|
Extra Small | 20 7/8 | 6 5/8 | 53 |
Small | 21 1/2 | 6 7/8 | 55 |
Medium | 22 1/4 | 7 1/8 | 57 |
Large | 23 | 7 3/8 | 59 |
Extra Large | 23 7/8 | 7 5/8 | 61 |
X Extra Large | 24 5/8 | 7 7/8 | 63 |
OSFM (One size fit most) | 21 1/2 and 22 1/4 | 6 7/8 and 7 1/8 | 55 and 57 |
Reviews
There are no reviews yet.